$125,000

Tbd Kim Place, Kooskia Id 83539 is a $125,000 property on a 4.76 acre lot located in Kooskia, ID.
Panoramic views from this 4.79 acres. The property is fenced and a building pad has been completed. Country living at its best. Short 15 minute drive to the community of Kooskia Idaho. Great opportunity to build your dream home or get away cabin. Easy to show make your appointment today!
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Survey Plat Fencing - Fence Livestock Fencing - Full Fencing - Metal Fencing - Wood RoadFrontageType - Road Frontage RoadSurfaceType - Gravel Utilities - Cable Connected Utilities - Electricity Available Utilities - Electricity Connected Utilities - Natural Gas Not Available Utilities - Phone Connected |
Land Type | 1 Acre - 4.99 Acres Irrigation Level |
Water Source | Shared Well |
Property Type | Land |
Days on Market | 81 |
HOA Fee | $0.00 |
Taxes | $200.00 |
County | idaho |
School District | mountain view district #244 |
Elementary School | clearwater valley |
Middle School | clearwater valley |
High School | clearwater valley |
Neighborhood | 0 Not Applic. |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.