$2,449,900

9605 W Beacon Light, Star Id 83669 5109 is a $2,449,900, 3,737 square foot, 4 bedroom, 3.0 bath home on a 8.10 acre lot located in Star, ID.
Excellent Equine facility. Large indoor heated arena with overhead sprinklers. RV shop with hay storage and guest quarters. 3 barns, 10 stalls, breeding facility with lab and bathroom. Mare pens with paddocks, shelters automatic waterers everywhere, pastures with pressurized irrigation. outside round pens. This property is very well set up for many different equine activities. Large hay barns can accommodate stack wagons for hay delivery. Beautiful landscaping, views, close in property. development potential. Home was remodeled in 2011, huge gorgeous upstairs 2nd master. Must see to appreciate the scope and design of this facility. Contact LA for showings. Do not enter the property without the listing agent.
Above Grade Sqft | 2,797 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Electric Water Heater Gas Water Heater Microwave Refrigerator Tankless Water Heater Tank Water Heater Water Softener Owned |
Interior Features | Flooring - Carpet Flooring - Tile Flooring - Vinyl/Laminate Flooring InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Two Kitchens InteriorFeatures - Two Master Bedrooms InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air Wall Window Unit(s) |
Heating Types | Electric Forced Air Propane Wall Furnace |
# Parking Spaces | 5 |
Parking Types | Attached Carport Detached Finished Driveway Other RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Easement DocumentsAvailable - Personal Property DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Fencing - Cross Fenced Fencing - Fence Livestock Fencing - Full Fencing - Metal Fencing - Partial Fencing - Wire Fencing - Wood OtherStructures - Barn(s) OtherStructures - Corral(s) OtherStructures - Sep. Detached w/Kitchen OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Easement RoadFrontageType - Public Road RoadSurfaceType - Paved SpaFeatures - Bath Utilities - Cable Connected Utilities - Electricity Connected |
Roof | Roof - Composition Roof - Metal |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Steel Siding ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | 5 - 9.9 Acres Auto Sprinkler System Chickens Dog Run Drip Sprinkler System Garden Horses Irrigation Available Irrigation Sprinkler System Pressurized Irrigation Sprinkler System Rolling Slope Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 320 |
Style | Levels - Two Story w/ Below Grade |
Year Built | 1993 |
HOA Fee | $0.00 |
Taxes | $6,544.00 |
County | ada |
School District | west ada school district |
Elementary School | star |
Middle School | star |
High School | eagle |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.