$4,100,000

9605&9701 W Beacon Light, Star Id 83669 5109 is a $4,100,000, 7,182 square foot, 8 bedroom, 5.0 bath home on a 16.00 acre lot located in Star, ID.
Fantastic equine facility in the heart of the Star/Eagle area. 3 separate parcels, one building permit still available, 2 existing homes[included in square footage] 1 heated 195x90 indoor arena with sprinkler system, 2 outdoor arenas, 4 barns, several shed rows, approximately 40 stalls, all have automatic waterers. Pressurized irrigation, numerous pastures, foaling facilities, breeding facilities, indoor hydorciser/treadmill in a 24x40 heated building. 2 separate guest quarters with kitchenettes and 3/4 baths, shop, numerous hay sheds can be loaded with a stack wagon. 2 round pens. This is one of the premier equine facilities in the area. Main home has backup generator system, property has 2 wells. One barn has1/2 bath & laundry facilities. Breeding building is heated with 1/2 bath and lab. One stallion barn. All arenas have excellent footing. Cattle facilities for livestock used for cutting and reining with alley ways. There is too much to describe.
Above Grade Sqft | 6,242 |
Main Level Bathrooms | 4 |
Appliances | Dishwasher Disposal Dryer Electric Water Heater Gas Water Heater Refrigerator Tankless Water Heater Tank Water Heater Washer |
Interior Features | InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Two Kitchens InteriorFeatures - Two Master Bedrooms InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Fireplace Types | Wood Burning Stove |
Cooling Types | Central Air Wall Window Unit(s) |
Heating Types | Forced Air Propane Wall Furnace Wood |
# Parking Spaces | 6 |
Parking Types | Attached Detached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - 2-4 Units CurrentUse - Other DocumentsAvailable - Lengthy Legal Description DocumentsAvailable - Personal Property DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat OtherStructures - Barn(s) OtherStructures - Corral(s) OtherStructures - Separate Living Quarters OtherStructures - Sep. Detached w/Kitchen OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road RoadSurfaceType - Paved SpaFeatures - Bath |
Roof | Roof - Architectural Style Roof - Metal Roof - Tile |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | 10 - 19.9 Acres Auto Sprinkler System Chickens Dog Run Full Sprinkler System Garden Horses Irrigation Available Irrigation Sprinkler System Pressurized Irrigation Sprinkler System Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 65 |
Style | Levels - Two |
Year Built | 2012 |
HOA Fee | $0.00 |
Taxes | $9,410.00 |
County | ada |
School District | west ada school district |
Elementary School | star |
Middle School | star |
High School | eagle |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.