$159,900

700 E Fairview Ave # 170, Meridian Id 83642 0000 is a $159,900, 1,200 square foot, 3 bedroom, 2.0 bath home located in Meridian, ID.
Welcome to this charming home in the heart of Boise! Enjoy the convenience of walking distance to shopping and dining, making everyday errands and local amenities a breeze. Step inside to discover the warmth of LVP flooring throughout and wood detail, creating a cozy and inviting atmosphere. The master bathroom has been beautifully remodeled, offering an updated touch for you to retreat and relax. This home has seen recent upgrades, including new carpet, a sturdy roof, and an efficient HVAC system, ensuring your comfort year-round. Plus, with water, sewer, and trash included in the reasonable $600 lot rent, you can enjoy worry-free living. Don't miss the opportunity to call this cozy trailer your home sweet home in Boise!
Above Grade Sqft | 1,200 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Dryer Electric Water Heater Microwave Oven/Range Freestanding Refrigerator Tank Water Heater Washer |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Electric Forced Air |
Parking Types | Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Mobile/Home Park DocumentsAvailable - Property Disclosure OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Land Type | Dog Run Garden Manual Sprinkler System Sm Lot 5999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Mobile/Manu Rented Lot |
Days on Market | 94 |
Style | Levels - One StructureType - Manufactured House |
Year Built | 1991 |
HOA Fee | $600.00 |
HOA Fee Frequency | Monthly |
Taxes | $205.00 |
County | ada |
School District | west ada school district |
Elementary School | river valley |
Middle School | meridian middle |
High School | meridian |
Neighborhood | Fairview Terrace Estates |
Financial Terms | FHA |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.