$45,000

450 Pole Line Rd Sp#25, Twin Falls Id 83301 is a $45,000, 1,152 square foot, 2 bedroom, 2.0 bath home located in Twin Falls, ID.
Super cute home looking for a new owner. This home has 2 beds and 2 baths. It is very spacious. Open floor plan. Covered patio out front for those evening gatherings. Quiet community. Home backs up the Cheney dr. Matured trees behind home. Land is leased $650.00 a month also includes city water, sewer, trash and mowing. 55+ community
Above Grade Sqft | 1,152 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Dryer Gas Water Heater Oven/Range Freestanding Refrigerator Washer |
Interior Features | Flooring - Carpet InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
Exterior Features | CurrentUse - Mobile/Home Park DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Utilities - Sewer Connected |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Mobile/Manu Rented Lot |
Days on Market | 127 |
Style | Levels - One StructureType - Mobile Home |
Year Built | 1971 |
HOA Fee | $650.00 |
HOA Fee Frequency | Monthly |
Taxes | $200.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | harrison |
Middle School | robert stuart |
High School | canyon ridge |
Neighborhood | Lazy J Mobile Home Park |
Financial Terms | FHA |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.