$499,000

1852 14th St, Clarkston Wa 99403 is a $499,000, 2,664 square foot, 4 bedroom, 2.0 bath home on a 0.49 acre lot located in Clarkston, WA.
Nestled in the picturesque town of Clarkston, this meticulously maintained 4-bedroom, 2-bathroom residence offers a perfect blend of comfort, space, and serenity. Situated on a generous nearly half-acre lot, this property boasts not only a beautifully cared-for home but also a substantial finished shop, making it a dream for those seeking both a welcoming living space and a versatile work area. The current owners have shown impeccable care and attention to detail, ensuring that the property is in excellent condition both inside and out. From well-maintained landscaping to a spotless interior, this home exudes pride of ownership Enjoy the peaceful ambiance of the nearby vineyard, providing a scenic backdrop and a sense of tranquility. Don't miss the opportunity to make this meticulously cared-for property your own. Experience the harmonious blend of comfortable living, ample space, and serene surroundings.
Above Grade Sqft | 1,332 |
Main Level Bathrooms | 1 |
Basement | Daylight Walk Out Access |
Appliances | Dishwasher Disposal Electric Water Heater Microwave Oven/Range Freestanding Refrigerator |
Interior Features | Flooring - Carpet Flooring - Concrete Master Bedroom Level - Main |
Fireplace Types | Insert Two |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached RV Access/Parking |
Exterior Features | DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Fencing - Metal OtherStructures - Storage Shed RoadSurfaceType - Paved Utilities - Electricity Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame |
Land Type | 10000 SF - .49 AC Auto Sprinkler System |
Water Source | City Service |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 81 |
Style | Levels - Single with Below Grade |
Year Built | 1977 |
HOA Fee | $0.00 |
Taxes | $2,910.00 |
County | asotin |
School District | clarkston |
Elementary School | highland (clarkston) |
Middle School | lincoln (clarkston) |
High School | clarkston |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.