$529,750

1673 2 Bennett Hill Drive, Clarkston Wa 99403 is a $529,750, 1,580 square foot, 3 bedroom, 3.0 bath home on a 0.17 acre lot located in Clarkston, WA.
One level 3 bedroom, 3 bath, 2 car garage with Primary Suite, walk in closet, double vanities, shower and tub, Dining Room off kitchen and Great Room with Fireplace and walk out patio taking in the fantastic views. 3rd bedroom also functions as a Den or Office. Half bath across from laundry room. Front entry covered porch opens into Foyer. Please see the SPECS for details on construction such as: Exterior is as per plan in associated documents, three tone paint, hardi lap siding, trim and windows, fiberglass front door with windows, 200 amp electrical service, gutters, enclosed soffits 8' Tall GARAGE DOOR WITH WINDOWS, etc. Approx 9' ceiling height, engineered Truss system, Moen @ Chateau chrome fixtures.
Above Grade Sqft | 1,580 |
Main Level Bathrooms | 3 |
Appliances | Dishwasher Disposal Refrigerator Tankless Water Heater |
Interior Features | Flooring - Carpet Flooring - Hardwood InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Heat Pump Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Survey Plat RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone |
Land Type | Cul-De-Sac Standard Lot 6000-9999 SF Views |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 211 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $668.00 |
County | asotin |
School District | clarkston |
Elementary School | highland (clarkston) |
Middle School | lincoln (clarkston) |
High School | clarkston |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.