$572,995

12563 W Shortcreek St., Star Id 83669 is a $572,995, 2,240 square foot, 4 bedroom, 3.0 bath home on a 0.17 acre lot located in Star, ID.
"The Blaire". This modern floorplan offers a spacious open layout from the kitchen to the dining and great room overlooking the covered back patio and backyard. Downstairs find a private bedroom with full bath. Upstairs find the luxurious primary suite with separate tile shower and soaker tub, dual sink vanity and large walk in closet. Also find 2 secondary bedrooms, loft and convenient upstairs laundry. 3 car tandem garage. Home is under construction and photos are similar. BTVAI
Above Grade Sqft | 2,240 |
Main Level Bathrooms | 1 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Home Warranty DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Community Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 120 |
Style | Levels - Two |
Year Built | 2023 |
HOA Fee | $300.00 |
HOA Fee Frequency | Quarterly |
Taxes | $0.00 |
County | ada |
School District | west ada school district |
Elementary School | star |
Middle School | star |
High School | eagle |
Neighborhood | Aliso Creek |
Financial Terms | FHA Renovation Substitution of Eligibility Installment Sale Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.