$438,990

11509 W Trooper St., Nampa Id 83651 is a $438,990, 2,695 square foot, 4 bedroom, 3.0 bath home on a 0.14 acre lot located in Nampa, ID.
Up to 20K Promo! Ends November 30th. See sales agent for details. The Garnet Signature Series Plus has room for everyone; with a spacious main-level den (or an optional bedroom), large loft, and 4 great bedrooms. Escape into the incredible primary suite. Entertain your guests in the open kitchen and great room. Store all your extras in the unbelievable tandem 2 car garage. This home is to be built, providing you the opportunity to make the selections. Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
Above Grade Sqft | 2,695 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Pantry Master Bedroom Level - Upper |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family Fencing - Full Fencing - Vinyl GreenBuildingVerificationType - ENERGY STAR Certified Homes GreenBuildingVerificationType - HERS Index Score Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Irrigation Available Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 265 |
Style | Levels - Two |
Year Built | 2023 |
HOA Fee | $450.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | lakevue |
Middle School | sage valley |
High School | ridgevue |
Neighborhood | Sunnyvale West |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.