$476,990

10928 Super Cub Dr, Caldwell Id 83605 is a $476,990, 2,695 square foot, 4 bedroom, 3.0 bath home on a 0.19 acre lot located in Caldwell, ID.
The Garnet Signature Series Plus has room for everyone; with a spacious main-level den (or an optional bedroom), large loft, and 4 great bedrooms. Escape into the incredible primary suite. Entertain your guests in the open kitchen and great room. Store all your extras in the unbelievable tandem 2 car garage. This home features an external garage bay, flex room converted into an office, a soaker tub with a separate shower in the primary bathroom, upgraded cabinets and countertops, a full vanity in the primary bathroom, and stainless-steel appliances. Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
Above Grade Sqft | 2,695 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family GreenBuildingVerificationType - ENERGY STAR Certified Homes GreenBuildingVerificationType - HERS Index Score Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Irrigation Available Partial Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 67 |
Style | Levels - Two |
Year Built | 2023 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | east canyon |
Middle School | sage valley |
High School | ridgevue |
Neighborhood | Mason Creek |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.