$449,990

10450 Blackpool Ridge St., Nampa Id 83687 is a $449,990, 2,804 square foot, 4 bedroom, 3.0 bath home on a 0.14 acre lot located in Nampa, ID.
Up to 20K Promo! Ends December 31st. See sales agent for details. The Trinity Signature Series Plus ends your search! Enter into a grand living room with gorgeous windows. Primary suite downstairs is truly an oasis. Upstairs enjoy 3 more bedrooms and an oversized super-loft you’ll have to see to believe! Or add two additional bedrooms in lieu of the loft. This home is to be built, providing you the opportunity to make all the selections. Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
Above Grade Sqft | 2,804 |
Main Level Bathrooms | 1.5 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Other Fencing - Full Fencing - Vinyl GreenBuildingVerificationType - ENERGY STAR Certified Homes GreenBuildingVerificationType - HERS Index Score RoadFrontageType - Public Road Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 206 |
Style | Levels - Two |
Year Built | 2023 |
HOA Fee | $550.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | desert springs |
Middle School | sage valley |
High School | ridgevue |
Neighborhood | Adams Ridge |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.