$629,900

1003 Meadowbrook Lane, Nampa Id 83686 is a $629,900, 1,704 square foot, 3 bedroom, 2.0 bath home on a 1.31 acre lot located in Nampa, ID.
Welcome to this stunning property nestled on over an acre. The home's remarkable features begin with a new roof and solar panels, incredible entryway adorned with charming brick detailing, setting the tone for a warm and inviting ambiance. Inside, you'll be greeted by tall ceilings that create an open and airy atmosphere, making every room feel even more spacious. The kitchen boasts a large breakfast bar and ample counter space, perfect for culinary enthusiasts and gatherings. Retreat to the master suite, where you can unwind in the spa tub after a long day. Step outside to discover your very own double out building and hobby shed, providing plenty of storage and workspace options. The spacious covered back patio offers a picturesque vantage point for views of your expansive property, adorned with peach, plum, apple trees, grapes and a fenced garden space with watering system. Easy access to fishing ponds, ensuring endless opportunities for leisure and relaxation.
Above Grade Sqft | 1,704 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding Tank Water Heater |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Personal Property Electric - Solar Panel - Financed Fencing - Full Fencing - Metal Fencing - Wire OtherStructures - Storage Shed PoolFeatures - Above Ground RoadFrontageType - Private Road Utilities - Broadband Internet Utilities - Cable Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Brick ConstructionMaterials - Frame ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | 1 - 4.99 AC Auto Sprinkler System Chickens Dog Run Full Sprinkler System Garden Horses Irrigation Available Irrigation Sprinkler System |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 75 |
Style | Levels - One |
Year Built | 1996 |
HOA Fee | $0.00 |
Taxes | $2,386.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | iowa |
Middle School | south (boise) |
High School | skyview |
Neighborhood | Hidden Meadows |
Financial Terms | FHA Renovation Substitution of Eligibility |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.